Honda CB Shine SP vs Suzuki Intruder Specifications
Engine and Specifications
| Engine Type | Air Cooled, 4 Stroke, SI Engine | 4-stroke, 1-cylinder, Air-cooled |
| Engine Displacement | 124.73 | 154.9 |
| No Of Cylinders | 1 | 1 |
| Max Power | 10.30 PS @ 7500 rpm | 14.8 PS @ 8000 rpm |
| Max Torque | 10.30 Nm @ 5500 rpm | 14 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self and Kick Start | Self Start |
| Fuel Supply System | Carburetor | Carburetor |
| No Of Gears | 5 | 5 |
| Clutch Type | Wet Multi-Plate | Wet |
| Gearbox Type | Manual | Manual |
| Bore | 52.4 | 56 |
| Stroke | 57.8 | 62.9 |
| Ignition | n/a | n/a |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | 9.2:1 | n/a |
Performance and Fuel Consumption
| Mileage | 65 | n/a |
| Top Speed | 102.92 | n/a |
| Fuel Tank Capacity | 10.5 | 11 |
| Reserve Fuel Capacity | 1.3 | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 2007 | 2130 |
| Height | 1085 | 1095 |
| Width | 762 | 805 |
| Ground Clearance | 160 | 170 |
| Kerb Weight | 120 | 148 |
| Wheelbase | 1266 | 1405 |
| Seat Height | 775 | 740 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Cast |
| Tyre Type | Tubeless | Tubeless |
| Radial Tyres | Yes | Yes |
| Front Tyre Size | 80/100-18 | 100/80-17 |
| Rear Tyre Size | 80/100-18 | 140/60-17 |
| Front Wheel Size | 18 | 17 |
| Rear Wheel Size | 18 | 17 |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Chassis Type | Diamond | Diamond |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Spring Loaded Hydraulic | Swing Arm |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | Halogen | Halogen |
| Taillight | Bulb | LED |
| Turn Signal Lamp | Bulb | Bulb |
| Battery Capacity | 12 V, 3 Ah | 12 V, 3 Ah |
Honda CB Shine SP vs Suzuki Intruder Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails: Yes
- Handle Type: One Piece
Instrument Console
- Speedometer: Analog
- Fuel Gauge: Analog
- Odometer: Analog
Safety
- No ABS
Electricals
- Headlight: Halogen
- Tail Light: Bulb
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah