Suzuki Gixxer SF 250 vs Suzuki Gixxer SF Specifications
Engine and Specifications
Engine Type | Oil Cooled, Single Cylinder, 4-Valve, SOHC | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Engine Displacement | 249 | 155 |
No Of Cylinders | 1 | 1 |
Max Power | 26.5 PS @ 9000 rpm | 14.1 PS @ 8000 rpm |
Max Torque | 22.6 Nm @ 7500 rpm | 14 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 4 |
Cooling System | Oil Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 6 | 5 |
Clutch Type | Wet, multi-plate type | Dry |
Gearbox Type | Manual | Manual |
Bore | 76 | 56 |
Stroke | 54.9 | 62.9 |
Ignition | n/a | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
Mileage | 38.5 | 48 |
Top Speed | n/a | n/a |
Fuel Tank Capacity | 12 | n/a |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2010 | 2025 |
Height | 1035 | 1083 |
Width | 740 | 715 |
Ground Clearance | 165 | 175 |
Kerb Weight | 161 | 146 |
Wheelbase | 1345 | 1340 |
Seat Height | 795 | 795 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Cast |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 110/70-R17 | 100/80-17 |
Rear Tyre Size | 150/60-R17 | 140/60-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle | Double Cradle |
Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic, Coil spring, Oil damped |
Rear Suspension | Swing Arm Type, Mono Suspension | Swing Arm Type, Mono Suspension |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | Bulb |
Battery Capacity | 12 V, 6 Ah | 12 V, 3 Ah |
Suzuki Gixxer SF 250 vs Suzuki Gixxer SF Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: LED
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 6 Ah
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator