Suzuki Gixxer vs Honda CB Unicorn 160 Specifications
Engine and Specifications
Engine Type | Air Cooled, 4-Stroke, 2 Valve, SOHC | Air-cooled, 4 stroke, SI engine |
Engine Displacement | 155 | 162.71 |
No Of Cylinders | 1 | 1 |
Max Power | 14.1 PS @ 8000 rpm | 14.01 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm | 13.92 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self and Kick Start |
Fuel Supply System | Fuel Injection | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 56 | 57.3 |
Stroke | 62.9 | 63 |
Ignition | n/a | Digital CDI |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 10:01 |
Performance and Fuel Consumption
Mileage | 50.58 | 62 |
Top Speed | n/a | 106 |
Fuel Tank Capacity | 12 | 12 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2020 | 2045 |
Height | 1035 | 1062 |
Width | 800 | 757 |
Ground Clearance | 160 | 150 |
Kerb Weight | 140 | 136 |
Wheelbase | 1335 | 1324 |
Seat Height | 795 | 780 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 80/100-17 |
Rear Tyre Size | 140/60-17 | 110/80-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Chassis Type | Double Cradle | Diamond |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension | Spring Loaded Hydraulic (Mono Shock) |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 3 Ah | 12 V, 4 Ah |
Suzuki Gixxer vs Honda CB Unicorn 160 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlight Type: LED
- Tail Light Type: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Distance to Empty Indicator
- Odometer: Digital
Safety
- No ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Capacity: 12 V, 4 Ah
- Low Fuel Indicator