Suzuki Intruder vs Suzuki Gixxer SF Specifications
Engine and Specifications
| Engine Type | 4-stroke, 1-cylinder, Air-cooled | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
| Engine Displacement | 154.9 | 155 |
| No Of Cylinders | 1 | 1 |
| Max Power | 14.8 PS @ 8000 rpm | 14.1 PS @ 8000 rpm |
| Max Torque | 14 Nm @ 6000 rpm | 14 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self Start | Self Start |
| Fuel Supply System | Carburetor | Fuel Injection |
| No Of Gears | 5 | 5 |
| Clutch Type | Wet | Dry |
| Gearbox Type | Manual | Manual |
| Bore | 56 | 56 |
| Stroke | 62.9 | 62.9 |
| Ignition | n/a | n/a |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
| Mileage | n/a | 48 |
| Top Speed | n/a | n/a |
| Fuel Tank Capacity | 11 | n/a |
| Reserve Fuel Capacity | n/a | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 2130 | 2025 |
| Height | 1095 | 1083 |
| Width | 805 | 715 |
| Ground Clearance | 170 | 175 |
| Kerb Weight | 148 | 146 |
| Wheelbase | 1405 | 1340 |
| Seat Height | 740 | 795 |
Suspension, Tyres, and Brakes
| Wheel Type | Cast | Cast |
| Tyre Type | Tubeless | Tubeless |
| Radial Tyres | Yes | Yes |
| Front Tyre Size | 100/80-17 | 100/80-17 |
| Rear Tyre Size | 140/60-17 | 140/60-17 |
| Front Wheel Size | 17 | 17 |
| Rear Wheel Size | 17 | 17 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Chassis Type | Diamond | Double Cradle |
| Front Suspension | Telescopic | Telescopic, Coil spring, Oil damped |
| Rear Suspension | Swing Arm | Swing Arm Type, Mono Suspension |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | Halogen | LED |
| Taillight | LED | LED |
| Turn Signal Lamp | Bulb | Bulb |
| Battery Capacity | 12 V, 3 Ah | 12 V, 3 Ah |
Suzuki Intruder vs Suzuki Gixxer SF Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator