Bajaj Discover 125 vs Honda CB Unicorn 160 Specifications
Engine and Specifications
Engine Type | Engine Type4 stroke, Air cooled single cylinder, SOHC, DTS-i | Air-cooled, 4 stroke, SI engine |
Engine Displacement | 124.5 | 162.71 |
No Of Cylinders | 1 | 1 |
Max Power | 11 PS @ 7500 rpm | 14.01 PS @ 8000 rpm |
Max Torque | 11 Nm @ 5500 rpm | 13.92 Nm @ 6000 rpm |
Valves Per Cylinder | 2 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet, Multi Disc | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | n/a | 57.3 |
Stroke | n/a | 63 |
Ignition | Digital Twin Spark Ignition | Digital CDI |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 10:01 |
Performance and Fuel Consumption
Mileage | 82.4 | 62 |
Top Speed | 100 | 106 |
Fuel Tank Capacity | 8 | 12 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2035 | 2045 |
Height | 1070 | 1062 |
Width | 760 | 757 |
Ground Clearance | 165 | 150 |
Kerb Weight | 150 | 136 |
Wheelbase | 1305 | 1324 |
Seat Height | 805 | 780 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 2.75-17 | 80/100-17 |
Rear Tyre Size | 100/90-17 | 110/80-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Chassis Type | Tubular Double Cradle | Diamond |
Front Suspension | Telescopic Fork | Telescopic |
Rear Suspension | Wheel travel, Nitrox | Spring Loaded Hydraulic (Mono Shock) |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 5 Ah | 12 V, 4 Ah |
Bajaj Discover 125 vs Honda CB Unicorn 160 Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Tachometer: Analogue
- Fuel Gauge: Analogue
- Odometer
- Odometer: Analog
- Console Type: Digital Analog
Safety
- No ABS
Electricals
- Start Type: KickStart
- Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: LED
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Distance to Empty Indicator
- Odometer: Digital
Safety
- No ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Capacity: 12 V, 4 Ah
- Low Fuel Indicator