Bajaj Discover 125 vs Bajaj Platina 100 Specifications
Engine and Specifications
| Engine Type | DTS-i | Single cyl, 2-valve, DTS-I with ExhausTEC |
| Engine Displacement | 124.5 | 102 |
| No Of Cylinders | 1 | 1 |
| Max Power | 13 PS @ 9000 rpm | 7.9 PS @ 7500 rpm |
| Max Torque | 10 Nm @ 7000 rpm | 8.34 Nm @ 5500 rpm |
| Valves Per Cylinder | 4 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self and Kick Start | Self and Kick Start |
| Fuel Supply System | Carburetor | Carburetor |
| No Of Gears | 5 | 4 |
| Clutch Type | Wet, Multi Disc | Wet, Multi-Plate |
| Gearbox Type | Manual | Manual |
| Bore | n/a | n/a |
| Stroke | n/a | n/a |
| Ignition | Digital Twin Spark Ignition | Digital Twin Spark Ignition |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
| Mileage | 58 | 82.4 |
| Top Speed | 105 | 100 |
| Fuel Tank Capacity | 10 | 8 |
| Reserve Fuel Capacity | 2.3 | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 1980 | 2003 |
| Height | 1078 | 1069 |
| Width | 760 | 704 |
| Ground Clearance | 170 | 200 |
| Kerb Weight | 124 | 111 |
| Wheelbase | 1305 | 1255 |
| Seat Height | 800 | 807 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Alloy |
| Tyre Type | Tube | Tube |
| Radial Tyres | No | Yes |
| Front Tyre Size | n/a | 2.75-17 |
| Rear Tyre Size | n/a | 3.00-17 |
| Front Wheel Size | 17 | 17 |
| Rear Wheel Size | 17 | 17 |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| Chassis Type | n/a | Tubular, Semi Double Cradle |
| Front Suspension | Telescopic Fork with Anti-friction DU Bushk | Telescopic Fork |
| Rear Suspension | Nitrox Monoshock with gas canister | Spring in Spring |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | LED (AHO) | Halogen |
| Taillight | LED | Bulb |
| Turn Signal Lamp | LED | Bulb |
| Battery Capacity | 12 V, 5 Ah | 12 V, 5 Ah |
Bajaj Discover 125 vs Bajaj Platina 100 Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Tachometer: Analogue
- Console Type: Digital Analog
Safety
- No ABS
Electricals
- Start Type: KickStart
- Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Standard
- Turn Indicators Type: Standard
- Battery: Dry
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails: Yes
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Fuel Gauge: Analogue
- Odometer: Yes
- Odometer: Analogue
Safety
- No ABS
Electricals
- Start Type: Kick
- Start Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry