Bajaj Platina 100 vs Bajaj Discover 125 Specifications
Engine and Specifications
| Engine Type | Single cyl, 2-valve, DTS-I with ExhausTEC | DTS-i |
| Engine Displacement | 102 | 124.5 |
| No Of Cylinders | 1 | 1 |
| Max Power | 7.9 PS @ 7500 rpm | 13 PS @ 9000 rpm |
| Max Torque | 8.34 Nm @ 5500 rpm | 10 Nm @ 7000 rpm |
| Valves Per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self and Kick Start | Self and Kick Start |
| Fuel Supply System | Carburetor | Carburetor |
| No Of Gears | 4 | 5 |
| Clutch Type | Wet, Multi-Plate | Wet, Multi Disc |
| Gearbox Type | Manual | Manual |
| Bore | n/a | n/a |
| Stroke | n/a | n/a |
| Ignition | Digital Twin Spark Ignition | Digital Twin Spark Ignition |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
| Mileage | 82.4 | 58 |
| Top Speed | 100 | 105 |
| Fuel Tank Capacity | 8 | 10 |
| Reserve Fuel Capacity | n/a | 2.3 |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 2003 | 1980 |
| Height | 1069 | 1078 |
| Width | 704 | 760 |
| Ground Clearance | 200 | 170 |
| Kerb Weight | 111 | 124 |
| Wheelbase | 1255 | 1305 |
| Seat Height | 807 | 800 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Alloy |
| Tyre Type | Tube | Tube |
| Radial Tyres | Yes | No |
| Front Tyre Size | 2.75-17 | n/a |
| Rear Tyre Size | 3.00-17 | n/a |
| Front Wheel Size | 17 | 17 |
| Rear Wheel Size | 17 | 17 |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| Chassis Type | Tubular, Semi Double Cradle | n/a |
| Front Suspension | Telescopic Fork | Telescopic Fork with Anti-friction DU Bushk |
| Rear Suspension | Spring in Spring | Nitrox Monoshock with gas canister |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | Halogen | LED (AHO) |
| Taillight | Bulb | LED |
| Turn Signal Lamp | Bulb | LED |
| Battery Capacity | 12 V, 5 Ah | 12 V, 5 Ah |
Bajaj Platina 100 vs Bajaj Discover 125 Features
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails: Yes
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Fuel Gauge: Analogue
- Odometer: Yes
- Odometer: Analogue
Safety
- No ABS
Electricals
- Start Type: Kick
- Start Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Tachometer: Analogue
- Console Type: Digital Analog
Safety
- No ABS
Electricals
- Start Type: KickStart
- Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Standard
- Turn Indicators Type: Standard
- Battery: Dry