Bajaj Platina 100 vs TVS Stryker Specifications
Engine and Specifications
Engine Type | Single cyl, 2-valve, DTS-I with ExhausTEC | Single Cylinder, Air-cooled, Ecothrust Engine |
Engine Displacement | 102 | 125 |
No Of Cylinders | 1 | 1 |
Max Power | 7.9 PS @ 7500 rpm | 10.86 BHP @ 8000 rpm |
Max Torque | 8.34 Nm @ 5500 rpm | 10.8 Nm @ 5500 rpm |
Valves Per Cylinder | 2 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 4 | 4 |
Clutch Type | Wet, Multi-Plate | Multi-Plate Wet |
Gearbox Type | Manual | Manual |
Bore | n/a | 57 |
Stroke | n/a | 48.8 |
Ignition | Digital Twin Spark Ignition | Spark Ignition |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
Mileage | 82.4 | 65 |
Top Speed | 100 | 100 |
Fuel Tank Capacity | 8 | 10 |
Reserve Fuel Capacity | n/a | 2 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2003 | 1995 |
Height | 1069 | 1080 |
Width | 704 | 765 |
Ground Clearance | 200 | 173 |
Kerb Weight | 111 | 117 |
Wheelbase | 1255 | 1265 |
Seat Height | 807 | n/a |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tube | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 2.75-17 | 2.75 x 17 |
Rear Tyre Size | 3.00-17 | 90/90-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Chassis Type | Tubular, Semi Double Cradle | Single Cradle Tubular Frame |
Front Suspension | Telescopic Fork | Telescopic Oil Damped |
Rear Suspension | Spring in Spring | Dual Spring Suspension |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | n/a |
Taillight | Bulb | n/a |
Turn Signal Lamp | Bulb | n/a |
Battery Capacity | 12 V, 5 Ah | 12V, 5A |
Bajaj Platina 100 vs TVS Stryker Features
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails: Yes
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Fuel Gauge: Analogue
- Odometer: Yes
- Odometer: Analogue
Safety
- No ABS
Electricals
- Start Type: Kick
- Start Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- Charging Socket
- Seat Style: Flat
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Tachometer: Analog
- Fuel Gauge: Analogue
- Console Type: Analog
Safety
- No ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Halogen
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry