Hero Xtreme 200S vs Suzuki Intruder Specifications
Engine and Specifications
| Engine Type | Air-cooled, 4 Stroke 2 Valve Single cylinder OHC | 4-stroke, 1-cylinder, Air-cooled |
| Engine Displacement | 199.6 | 154.9 |
| No Of Cylinders | 1 | 1 |
| Max Power | 18.4 PS @ 8000 rpm | 14.8 PS @ 8000 rpm |
| Max Torque | 17.1 Nm @ 6500 rpm | 14 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self and Kick Start | Self Start |
| Fuel Supply System | Carburetor | Carburetor |
| No Of Gears | 5 | 5 |
| Clutch Type | Multi Plate Wet Clutch | Wet |
| Gearbox Type | Manual | Manual |
| Bore | 66.5 | 56 |
| Stroke | 57.5 | 62.9 |
| Ignition | Digital DC CDI Ignition System | n/a |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | 10:01 | n/a |
Performance and Fuel Consumption
| Mileage | 54 | n/a |
| Top Speed | n/a | n/a |
| Fuel Tank Capacity | 12.5 | 11 |
| Reserve Fuel Capacity | n/a | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 2062 | 2130 |
| Height | 1106 | 1095 |
| Width | 778 | 805 |
| Ground Clearance | 165 | 170 |
| Kerb Weight | 149 | 148 |
| Wheelbase | 1337 | 1405 |
| Seat Height | 795 | 740 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Cast |
| Tyre Type | Tubeless | Tubeless |
| Radial Tyres | Yes | Yes |
| Front Tyre Size | 100/80-17 | 100/80-17 |
| Rear Tyre Size | 130/70-17 | 140/60-17 |
| Front Wheel Size | 17 | 17 |
| Rear Wheel Size | 17 | 17 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Chassis Type | Diamond Type | Diamond |
| Front Suspension | Telescopic with anti-friction bush | Telescopic |
| Rear Suspension | 7 step Rider-adjustable Monoshock | Swing Arm |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | LED | Halogen |
| Taillight | LED | LED |
| Turn Signal Lamp | Bulb | Bulb |
| Battery Capacity | 12 V, 4 Ah | 12 V, 3 Ah |
Hero Xtreme 200S vs Suzuki Intruder Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Charging Socket
- Seat Style: Single
- Day Time Running Lamps
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- Odometer: Digital
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Kick/Electric
- Tail Lamp Type: LED
- Turn Indicators Type: Standard
- Battery: Wet
- Headlamp Type: LED
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah