Hero Xtreme vs Suzuki Intruder Specifications
Engine and Specifications
| Engine Type | Air Cooled 4 Stroke 2 Valve Single Cylinder | 4-stroke, 1-cylinder, Air-cooled |
| Engine Displacement | 149 | 154.9 |
| No Of Cylinders | 1 | 1 |
| Max Power | 14.2 BHP @ 8500 rpm | 14.8 PS @ 8000 rpm |
| Max Torque | 12.8 Nm @ 6500 rpm | 14 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | n/a | Self Start |
| Fuel Supply System | Carburetor | Carburetor |
| No Of Gears | 5 | 5 |
| Clutch Type | Multi Plate Wet Clutch | Wet |
| Gearbox Type | Manual | Manual |
| Bore | 57 | 56 |
| Stroke | 57 | 62.9 |
| Ignition | (AMI) Advanced Microprocessor Ignition System | n/a |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
| Mileage | 50 | n/a |
| Top Speed | n/a | n/a |
| Fuel Tank Capacity | 12.1 | 11 |
| Reserve Fuel Capacity | 1.5 | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 2060 | 2130 |
| Height | 1145 | 1095 |
| Width | 765 | 805 |
| Ground Clearance | 145 | 170 |
| Kerb Weight | 145 | 148 |
| Wheelbase | 1325 | 1405 |
| Seat Height | 795 | 740 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Cast |
| Tyre Type | Tubeless | Tubeless |
| Radial Tyres | Yes | Yes |
| Front Tyre Size | 80/100-18 | 100/80-17 |
| Rear Tyre Size | 110/90-18 | 140/60-17 |
| Front Wheel Size | 18 | 17 |
| Rear Wheel Size | 18 | 17 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Chassis Type | Diamond | Diamond |
| Front Suspension | Telescopic Hydraulic Type | Telescopic |
| Rear Suspension | Rectangular Swing Arm with 5 step Adjustable Gas R | Swing Arm |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | Halogen | Halogen |
| Taillight | LED | LED |
| Turn Signal Lamp | Bulb | Bulb |
| Battery Capacity | 12 V, 4 Ah | 12 V, 3 Ah |
Hero Xtreme vs Suzuki Intruder Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Analog
- Fuel Gauge: Digital
- Trip Meter
- Clock
- Low Fuel Indicator
Safety
- No ABS
Electricals
- Start Type: Kick/Electric
- Tail Lamp Type: LED
- Turn Indicators Type: Bulb
- Battery: Dry
- Headlamp Type: Halogen
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah