Honda CB Hornet 160R vs Suzuki Gixxer SF 250 Specifications
Engine and Specifications
Engine Type | Air Cooled, 4 Stroke, SI BS-IV Engine | Oil Cooled, Single Cylinder, 4-Valve, SOHC |
Engine Displacement | 162.71 | 249 |
No Of Cylinders | 1 | 1 |
Max Power | 15.09 PS @ 8500 rpm | 26.5 PS @ 9000 rpm |
Max Torque | 14.5 Nm @ 6500 rpm | 22.6 Nm @ 7500 rpm |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Oil Cooled |
Starting Mechanism | Self and Kick Start | Self Start |
Fuel Supply System | Carburetor | Fuel Injection |
No Of Gears | 5 | 6 |
Clutch Type | Wet, Multi-Plate | Wet, multi-plate type |
Gearbox Type | Manual | Manual |
Bore | 57.3 | 76 |
Stroke | 63.09 | 54.9 |
Ignition | Digital CDI | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 10:01:00 AM | n/a |
Performance and Fuel Consumption
Mileage | 42.85 | 38.5 |
Top Speed | n/a | n/a |
Fuel Tank Capacity | 12 | 12 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2041 | 2010 |
Height | 1091 | 1035 |
Width | 783 | 740 |
Ground Clearance | 164 | 165 |
Kerb Weight | 140 | 161 |
Wheelbase | 1346 | 1345 |
Seat Height | 790 | 795 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 110/70-R17 |
Rear Tyre Size | 140/70-17 | 150/60-R17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Chassis Type | Diamond | Double Cradle |
Front Suspension | Telescopic | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Monoshock | Swing Arm Type, Mono Suspension |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
Battery Capacity | 12 V, 4 Ah | 12 V, 6 Ah |
Honda CB Hornet 160R vs Suzuki Gixxer SF 250 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Day Time Running Lamps
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Analog
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 4 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: LED
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 6 Ah