Honda CB Hornet 160R vs Bajaj Platina 100 Specifications
Engine and Specifications
| Engine Type | Air Cooled, 4 Stroke, SI BS-IV Engine | Single cyl, 2-valve, DTS-I with ExhausTEC |
| Engine Displacement | 162.71 | 102 |
| No Of Cylinders | 1 | 1 |
| Max Power | 15.09 PS @ 8500 rpm | 7.9 PS @ 7500 rpm |
| Max Torque | 14.5 Nm @ 6500 rpm | 8.34 Nm @ 5500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self and Kick Start | Self and Kick Start |
| Fuel Supply System | Carburetor | Carburetor |
| No Of Gears | 5 | 4 |
| Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
| Gearbox Type | Manual | Manual |
| Bore | 57.3 | n/a |
| Stroke | 63.09 | n/a |
| Ignition | Digital CDI | Digital Twin Spark Ignition |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | 10:01:00 AM | n/a |
Performance and Fuel Consumption
| Mileage | 42.85 | 82.4 |
| Top Speed | n/a | 100 |
| Fuel Tank Capacity | 12 | 8 |
| Reserve Fuel Capacity | n/a | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 2041 | 2003 |
| Height | 1091 | 1069 |
| Width | 783 | 704 |
| Ground Clearance | 164 | 200 |
| Kerb Weight | 140 | 111 |
| Wheelbase | 1346 | 1255 |
| Seat Height | 790 | 807 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Alloy |
| Tyre Type | Tubeless | Tube |
| Radial Tyres | Yes | Yes |
| Front Tyre Size | 100/80-17 | 2.75-17 |
| Rear Tyre Size | 140/70-17 | 3.00-17 |
| Front Wheel Size | 17 | 17 |
| Rear Wheel Size | 17 | 17 |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| Chassis Type | Diamond | Tubular, Semi Double Cradle |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Monoshock | Spring in Spring |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | LED | Halogen |
| Taillight | LED | Bulb |
| Turn Signal Lamp | Bulb | Bulb |
| Battery Capacity | 12 V, 4 Ah | 12 V, 5 Ah |
Honda CB Hornet 160R vs Bajaj Platina 100 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Day Time Running Lamps
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Analog
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 4 Ah
- Low Fuel Indicator
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails: Yes
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Fuel Gauge: Analogue
- Odometer: Yes
- Odometer: Analogue
Safety
- No ABS
Electricals
- Start Type: Kick
- Start Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry