Honda XR 150L vs TVS Apache RTR 160 Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4-Stroke, Air-Cooled,OHC | Single Cylinder, 4-Stroke, Fuel-injected BSVI Engine |
Engine Displacement | 150 | 160 |
No Of Cylinders | 1 | 1 |
Max Power | 12.14 HP @ 7750 RPM | 15.53 PS @ 8400 rpm |
Max Torque | 12.5Nm @ 6000 RPM | 13.9 Nm @ 7000 rpm |
Valves Per Cylinder | 4 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet Multi-Plate | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 57.3 | 62 |
Stroke | 57.8 | 53 |
Ignition | n/a | IDI-Dual mode digital ignition |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 9.5:1 | n/a |
Performance and Fuel Consumption
Mileage | n/a | 50 |
Top Speed | n/a | 118 |
Fuel Tank Capacity | 12 | 16 |
Reserve Fuel Capacity | n/a | 2.5 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2100 | 2080 |
Height | 1126 | 1105 |
Width | 820 | 730 |
Ground Clearance | 245 | 165 |
Kerb Weight | 129 | 137 |
Wheelbase | 1360 | 1300 |
Seat Height | 825 | 790 |
Suspension, Tyres, and Brakes
Wheel Type | Spoke | Alloy |
Tyre Type | Tube | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 90/90-R19 | 90/90-17 |
Rear Tyre Size | 110/90-R17 | 100/80-17 |
Front Wheel Size | 19 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Disc |
Chassis Type | n/a | Double Cradle Synchro Stiff |
Front Suspension | Telescopic Fork | Telescopic Forks |
Rear Suspension | Unit Swing | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | Bulb | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 5 Ah | 12 V,9 Ah |
Honda XR 150L vs TVS Apache RTR 160 Features
Comfort Convenience
- Engine Start Button
- Pass Switch
Instrument Console
- Odometer: Analog
- Fuel Gauge: Analog
- Speedometer: Analog
Safety
- No ABS
Electricals
- Indicator Light
- Head Lamp: Halogen
- Adjustable Headlights
- Tail Lamp: Bulb
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-on
Instrument Console
- Speedometer: Analogue
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Odometer: Digital
- Console Type: Digital Analog
Safety
- ABS
Electricals
- Start Type: Electric
- Headlamp: Halogen
- Tail Lamp Type: Standard
- Turn Indicators Type: Standard
- Battery: Dry