Honda XR 150L vs Honda XR 190L Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4-Stroke, Air-Cooled,OHC | Air-cooled, Single-Cylinder, DOHC |
Engine Displacement | 150 | 184.4 |
No Of Cylinders | 1 | 1 |
Max Power | 12.14 HP @ 7750 RPM | 15.6 HP @ 8500 rpm |
Max Torque | 12.5Nm @ 6000 RPM | 15.7 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 4 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Fuel Injection |
No Of Gears | 5 | 5 |
Clutch Type | Wet Multi-Plate | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 57.3 | 61 |
Stroke | 57.8 | 63.1 |
Ignition | n/a | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 9.5:1 | 9.5:1 |
Performance and Fuel Consumption
Mileage | n/a | n/a |
Top Speed | n/a | n/a |
Fuel Tank Capacity | 12 | 12 |
Reserve Fuel Capacity | n/a | 3.5 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2100 | 2075 |
Height | 1126 | 1124 |
Width | 820 | 812 |
Ground Clearance | 245 | 245 |
Kerb Weight | 129 | 123 |
Wheelbase | 1360 | 1351 |
Seat Height | 825 | 825 |
Suspension, Tyres, and Brakes
Wheel Type | Spoke | Spoke |
Tyre Type | Tube | Tube |
Radial Tyres | Yes | Yes |
Front Tyre Size | 90/90-R19 | 90/90-R19 |
Rear Tyre Size | 110/90-R17 | 110/90-R17 |
Front Wheel Size | 19 | 19 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Chassis Type | n/a | Steel Twin Tube |
Front Suspension | Telescopic Fork | Telescopic Fork |
Rear Suspension | Unit Swing | Mono Shock Swing Arm |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | Bulb | Bulb |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 5 Ah | 12 V |
Honda XR 150L vs Honda XR 190L Features
Comfort Convenience
- Engine Start Button
- Pass Switch
Instrument Console
- Odometer: Analog
- Fuel Gauge: Analog
- Speedometer: Analog
Safety
- No ABS
Electricals
- Indicator Light
- Head Lamp: Halogen
- Adjustable Headlights
- Tail Lamp: Bulb
Comfort Convenience
- Engine Start Button
- Pass Switch
Instrument Console
- Odometer: Analog
- Fuel Gauge: Analog
- Speedometer: Analog
Safety
- No ABS
Electricals
- Indicator Light
- Head Lamp: Halogen
- Adjustable Headlights
- Tail Lamp: Bulb