KTM Duke 250 vs Suzuki Intruder Specifications
Engine and Specifications
Engine Type | Liquid Cooled, 4 Stroke, 4 Valve, DOHC | 4-stroke, 1-cylinder, Air-cooled |
Engine Displacement | 248.8 | 154.9 |
No Of Cylinders | 1 | 1 |
Max Power | 30 PS @ 9000 rpm | 14.8 PS @ 8000 rpm |
Max Torque | 24 Nm @ 7500 rpm | 14 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 2 |
Cooling System | Liquid Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Carburetor |
No Of Gears | 6 | 5 |
Clutch Type | PASC antihopping clutch, mechanically actuated | Wet |
Gearbox Type | Manual | Manual |
Bore | 72 | 56 |
Stroke | 61.1 | 62.9 |
Ignition | Digital Ignition | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
Mileage | 32 | n/a |
Top Speed | 131.05 | n/a |
Fuel Tank Capacity | 13.5 | 11 |
Reserve Fuel Capacity | 13.5 | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2050 | 2130 |
Height | 810 | 1095 |
Width | 730 | 805 |
Ground Clearance | 185 | 170 |
Kerb Weight | 166 | 148 |
Wheelbase | 1357 | 1405 |
Seat Height | n/a | 740 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Cast |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 110/70-R17 | 100/80-17 |
Rear Tyre Size | 150/60-R17 | 140/60-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Steel Split Trellis Frame, Powder Coated | Diamond |
Front Suspension | WP Upside-Down Fork Ø 43 mm | Telescopic |
Rear Suspension | WP Monoshock | Swing Arm |
Battery and Electricals
Battery Type | Maintainence Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | LED | Bulb |
Battery Capacity | 12V 8Ah | 12 V, 3 Ah |
KTM Duke 250 vs Suzuki Intruder Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Odometer: Digital
- Clock
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry
- Headlamp Type: LED
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah