Suzuki Gixxer vs Yamaha FZ16 Specifications
Engine and Specifications
Engine Type | Air Cooled, 4-Stroke, 2 Valve, SOHC | Single Cylinder, 4 Stroke, 2-Valve, SOHC |
Engine Displacement | 155 | 149 |
No Of Cylinders | 1 | 1 |
Max Power | 14.1 PS @ 8000 rpm | 13.2 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm | 12.8 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 5 | 5 |
Clutch Type | Wet | Wet, Multiple Disc |
Gearbox Type | Manual | Manual |
Bore | 56 | 57.3 |
Stroke | 62.9 | 57.9 |
Ignition | n/a | Transistor controlled ignition |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 9.5:1 |
Performance and Fuel Consumption
Mileage | 50.58 | 50 |
Top Speed | n/a | 103.33 |
Fuel Tank Capacity | 12 | 12.8 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2020 | 1990 |
Height | 1035 | 1050 |
Width | 800 | 770 |
Ground Clearance | 160 | 160 |
Kerb Weight | 140 | 133 |
Wheelbase | 1335 | 1330 |
Seat Height | 795 | n/a |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 140/60-17 | 140/60-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Chassis Type | Double Cradle | Diamond |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension | Swingram |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 3 Ah | 12 V, 4 Ah |
Suzuki Gixxer vs Yamaha FZ16 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlight Type: LED
- Tail Light Type: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Trip Meter
- ClockOdometer: Digital
- Console Type: Digital
Safety
- No ABS
Electricals
- Start Type: Kick + Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry