Suzuki Gixxer vs Suzuki Intruder Specifications
Engine and Specifications
Engine Type | Air Cooled, 4-Stroke, 2 Valve, SOHC | 4-stroke, 1-cylinder, Air-cooled |
Engine Displacement | 155 | 154.9 |
No Of Cylinders | 1 | 1 |
Max Power | 14.1 PS @ 8000 rpm | 14.8 PS @ 8000 rpm |
Max Torque | 14 Nm @ 6000 rpm | 14 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet | Wet |
Gearbox Type | Manual | Manual |
Bore | 56 | 56 |
Stroke | 62.9 | 62.9 |
Ignition | n/a | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | n/a |
Performance and Fuel Consumption
Mileage | 50.58 | n/a |
Top Speed | n/a | n/a |
Fuel Tank Capacity | 12 | 11 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2020 | 2130 |
Height | 1035 | 1095 |
Width | 800 | 805 |
Ground Clearance | 160 | 170 |
Kerb Weight | 140 | 148 |
Wheelbase | 1335 | 1405 |
Seat Height | 795 | 740 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Cast |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 140/60-17 | 140/60-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle | Diamond |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension | Swing Arm |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 3 Ah | 12 V, 3 Ah |
Suzuki Gixxer vs Suzuki Intruder Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlight Type: LED
- Tail Light Type: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah