Suzuki Gixxer vs Benelli Leoncino 250 Specifications
Engine and Specifications
Engine Type | Air Cooled, 4-Stroke, 2 Valve, SOHC | Liquid Cooled, Single Cylinder, 4-Valves, DOHC |
Engine Displacement | 155 | 249 |
No Of Cylinders | 1 | 1 |
Max Power | 14.1 PS @ 8000 rpm | 25.8 PS @ 9250 rpm |
Max Torque | 14 Nm @ 6000 rpm | 21 Nm @ 8000 rpm |
Valves Per Cylinder | 4 | 4 |
Cooling System | Air Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 5 | 6 |
Clutch Type | Wet | Wet Clutch |
Gearbox Type | Manual | Manual |
Bore | 56 | 72 |
Stroke | 62.9 | 61.12 |
Ignition | n/a | Digital |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 11.2:1 |
Performance and Fuel Consumption
Mileage | 50.58 | 37.38 |
Top Speed | n/a | 114.32 |
Fuel Tank Capacity | 12 | 12.5 |
Reserve Fuel Capacity | n/a | 2 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2020 | 2030 |
Height | 1035 | 1115 |
Width | 800 | 840 |
Ground Clearance | 160 | 170 |
Kerb Weight | 140 | 162 |
Wheelbase | 1335 | 1380 |
Seat Height | 795 | 810 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 110/70-ZR17 |
Rear Tyre Size | 140/60-17 | 150/60-ZR17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle | Steel Tube Trellis |
Front Suspension | Telescopic | 41mm USD Telescopic |
Rear Suspension | Swing Arm, Mono Suspension | Pre-load Adjustable |
Battery and Electricals
Battery Type | Maintenance Free | Maintenace Free |
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
Battery Capacity | 12 V, 3 Ah | n/a |
Suzuki Gixxer vs Benelli Leoncino 250 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlight Type: LED
- Tail Light Type: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Single
- Grabrail
- Handle Type: One Piece
Instrument Console
- Odometer: Digital
- Clock
- Speedometer: Digital
- Fuel Guage
- Tachometer: Digital
- No. of Tripmeters: 2
- Tripmeter Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlamp Type: LED
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry