Suzuki Gixxer vs Royal Enfield Himalayan Specifications
Engine and Specifications
Engine Type | Air Cooled, 4-Stroke, 2 Valve, SOHC | Single Cylinder, 4 stroke, Air cooled, SOHC |
Engine Displacement | 155 | 411 |
No Of Cylinders | 1 | 1 |
Max Power | 14.1 PS @ 8000 rpm | 24.83 PS @ 6500 rpm |
Max Torque | 14 Nm @ 6000 rpm | 32 Nm @ 4500 rpm |
Valves Per Cylinder | 4 | 4 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 5 | 5 |
Clutch Type | Wet | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 56 | 78 |
Stroke | 62.9 | 86 |
Ignition | n/a | Digital electronic ignition |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 9.5:1 |
Performance and Fuel Consumption
Mileage | 50.58 | 29.48 |
Top Speed | n/a | 120 |
Fuel Tank Capacity | 12 | 15 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2020 | 2190 |
Height | 1035 | 1360 |
Width | 800 | 840 |
Ground Clearance | 160 | 220 |
Kerb Weight | 140 | 194 |
Wheelbase | 1335 | 1465 |
Seat Height | 795 | 800 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Spoke |
Tyre Type | Tubeless | Tube |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 90/90-21 |
Rear Tyre Size | 140/60-17 | 120/90-17 |
Front Wheel Size | 17 | 21 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle | Half-Duplex Split Cradle Frame |
Front Suspension | Telescopic | Telescopic Forks |
Rear Suspension | Swing Arm, Mono Suspension | Monoshock with Linkage |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 3 Ah | 12 V, 8 Ah |
Suzuki Gixxer vs Royal Enfield Himalayan Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlight Type: LED
- Tail Light Type: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Seat Style: Split
- Handle Type: One Piece
Instrument Console
- Speedometer: Analog
- Tachometer: Analog
- Fuel Gauge: Analog
- Trip Meter
- Console: Analog & Digital
- Distance to Empty Indicator
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
Safety
- Dual-Channel ABS
Electricals
- Start Type: Self Start + Kick
- Headlamp Type: Halogen
- Tail Lamp Type: Bulb
- Turn Indicators Type: Bulb
- Battery: Dry