TVS Apache RTR 160 vs Hero XPulse 200 Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4-Stroke, Fuel-injected BSVI Engine | Air cooled, 4 Stroke 2 Valve Single cylinder OHC |
Engine Displacement | 160 | 199.6 |
No Of Cylinders | 1 | 1 |
Max Power | 15.53 PS @ 8400 rpm | 18.4 PS @ 8000 rpm |
Max Torque | 13.9 Nm @ 7000 rpm | 17.1 Nm @ 6500 rpm |
Valves Per Cylinder | 2 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet Multi-Plate | Multi Plate Wet Clutch |
Gearbox Type | Manual | Manual |
Bore | 62 | 66.5 |
Stroke | 53 | 57.5 |
Ignition | IDI-Dual mode digital ignition | Digital DC CDI Ignition System |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 10:01 |
Performance and Fuel Consumption
Mileage | 50 | 55 |
Top Speed | 118 | 110.51 |
Fuel Tank Capacity | 16 | 13 |
Reserve Fuel Capacity | 2.5 | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2080 | 2223 |
Height | 1105 | 1257 |
Width | 730 | 850 |
Ground Clearance | 165 | 220 |
Kerb Weight | 137 | 153 |
Wheelbase | 1300 | 1412 |
Seat Height | 790 | 823 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Spoke |
Tyre Type | Tubeless | Tube |
Radial Tyres | Yes | Yes |
Front Tyre Size | 90/90-17 | 90/90-21 |
Rear Tyre Size | 100/80-17 | 120/80-18 |
Front Wheel Size | 17 | 21 |
Rear Wheel Size | 17 | 18 |
Front Brake Type | Drum | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle Synchro Stiff | Diamond Type |
Front Suspension | Telescopic Forks | Telescopic with Double DU Bush |
Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin | 10 step Rider-adjustable Monoshock |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | LED |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V,9 Ah | 12 V, 4 Ah |
TVS Apache RTR 160 vs Hero XPulse 200 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-on
Instrument Console
- Speedometer: Analogue
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Odometer: Digital
- Console Type: Digital Analog
Safety
- ABS
Electricals
- Start Type: Electric
- Headlamp: Halogen
- Tail Lamp Type: Standard
- Turn Indicators Type: Standard
- Battery: Dry
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Single
- Day Time Running Lamps
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- Trip Meter
- Odometer: Digital
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Kick/Electric
- Tail Lamp Type: LED
- Turn Indicators Type: Standard
- Battery: Dry
- Headlamp Type: LED