TVS Apache RTR 180 vs TVS Apache RTR 200 4V Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4-Stroke, SI | SI, 4-stroke, Oil-cooled Engine |
Engine Displacement | 180 | 200 |
No Of Cylinders | 1 | 1 |
Max Power | 16.62 PS @ 8500 rpm | 20.5 PS @ 8500 rpm |
Max Torque | 15.5 Nm @ 6500 rpm | 18.1 Nm @ 7000 rpm |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Oil Cooled |
Starting Mechanism | Self and Kick Start | Self Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | n/a | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 62.5 | 66 |
Stroke | 57.58 | 57.8 |
Ignition | n/a | IDI - Multi curve digital Ignitioncontrolled integrated high energy ignition system |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 9.5:1 | 9.7:1 |
Performance and Fuel Consumption
Mileage | 45 | n/a |
Top Speed | 114 | 128 |
Fuel Tank Capacity | 12.5 | 12 |
Reserve Fuel Capacity | n/a | 2.5 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2085 | 2018 |
Height | 1105 | 1105 |
Width | 730 | 790 |
Ground Clearance | 165 | 180 |
Kerb Weight | 139 | 151 |
Wheelbase | 1326 | 1353 |
Seat Height | 790 | 800 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 90/90-17 | 90/90-17 |
Rear Tyre Size | 110/80-17 | 130/70-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle Split Synchro STIFF | Double Cradle Split Synchro STIFF |
Front Suspension | Telescopic Forks with Hydraulic dampers | Telescopic Forks with Hydraulic dampers |
Rear Suspension | Telescopic Forks with Hydraulic dampers | Mono shock suspension |
Battery and Electricals
Battery Type | Maintenance Free | n/a |
Headlight | Halogen | LED |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
Battery Capacity | 12V, 6Ah | 12V, 6Ah |
TVS Apache RTR 180 vs TVS Apache RTR 200 4V Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails
- Handle Type: Clip-on
Instrument Console
- Speedometer: Digital
- Tachometer: Analog
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Odometer: Digital
Safety
- No ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Halogen
- Tail Lamp Type: LED
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- Start Type: Kick/Electric
- Headlamp: Projector
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Console Type: Analog
Safety
- ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Projector
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry