TVS Apache RTR 180 vs TVS Apache RTR 160 4V Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4-Stroke, SI | Single Cylinder, 4-Stroke, OHC, SI Engine |
Engine Displacement | 180 | 160 |
No Of Cylinders | 1 | 1 |
Max Power | 16.62 PS @ 8500 rpm | 16.62 PS @ 8000 rpm |
Max Torque | 15.5 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Oil Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | n/a | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 62.5 | 62 |
Stroke | 57.58 | 52.9 |
Ignition | n/a | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 9.5:1 | n/a |
Performance and Fuel Consumption
Mileage | 45 | 50.94 |
Top Speed | 114 | 114 |
Fuel Tank Capacity | 12.5 | 12 |
Reserve Fuel Capacity | n/a | 2.5 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2085 | 2050 |
Height | 1105 | 1050 |
Width | 730 | 790 |
Ground Clearance | 165 | 180 |
Kerb Weight | 139 | 147 |
Wheelbase | 1326 | 1357 |
Seat Height | 790 | 800 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 90/90-17 | 90/90-17 |
Rear Tyre Size | 110/80-17 | 130/70-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle Split Synchro STIFF | Double Cradle Split Synchro STIFF |
Front Suspension | Telescopic Forks with Hydraulic dampers | Telescopic Forks |
Rear Suspension | Telescopic Forks with Hydraulic dampers | Monoshock |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen with AHO LED Position Lamp |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12V, 6Ah | 12 V,6-9 Ah |
TVS Apache RTR 180 vs TVS Apache RTR 160 4V Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails
- Handle Type: Clip-on
Instrument Console
- Speedometer: Digital
- Tachometer: Analog
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Odometer: Digital
Safety
- No ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Halogen
- Tail Lamp Type: LED
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Single
- Day Time Running Lamps
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Odometer: Digital
- Console Type: Digital
Safety
- No ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Halogen
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry