Yamaha FZ16 vs Suzuki Intruder Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOHC | 4-stroke, 1-cylinder, Air-cooled |
Engine Displacement | 149 | 154.9 |
No Of Cylinders | 1 | 1 |
Max Power | 13.2 PS @ 8000 rpm | 14.8 PS @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm | 14 Nm @ 6000 rpm |
Valves Per Cylinder | 2 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet, Multiple Disc | Wet |
Gearbox Type | Manual | Manual |
Bore | 57.3 | 56 |
Stroke | 57.9 | 62.9 |
Ignition | Transistor controlled ignition | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 9.5:1 | n/a |
Performance and Fuel Consumption
Mileage | 50 | n/a |
Top Speed | 103.33 | n/a |
Fuel Tank Capacity | 12.8 | 11 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 1990 | 2130 |
Height | 1050 | 1095 |
Width | 770 | 805 |
Ground Clearance | 160 | 170 |
Kerb Weight | 133 | 148 |
Wheelbase | 1330 | 1405 |
Seat Height | n/a | 740 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Cast |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 140/60-17 | 140/60-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Chassis Type | Diamond | Diamond |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Swingram | Swing Arm |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 4 Ah | 12 V, 3 Ah |
Yamaha FZ16 vs Suzuki Intruder Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Trip Meter
- ClockOdometer: Digital
- Console Type: Digital
Safety
- No ABS
Electricals
- Start Type: Kick + Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah