Yamaha FZS vs Suzuki Gixxer Specifications
Engine and Specifications
| Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOHC | Air Cooled, 4-Stroke, 2 Valve, SOHC |
| Engine Displacement | 149 | 155 |
| No Of Cylinders | 1 | 1 |
| Max Power | 13.2 PS @ 8000 rpm | 14.1 PS @ 8000 rpm |
| Max Torque | 12.8 Nm @ 6000 rpm | 14 Nm @ 6000 rpm |
| Valves Per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Starting Mechanism | Self Start | Self Start |
| Fuel Supply System | Fuel Injection | Fuel Injection |
| No Of Gears | 5 | 5 |
| Clutch Type | Wet, Multiple Disc | Wet |
| Gearbox Type | Manual | Manual |
| Bore | 57.3 | 56 |
| Stroke | 57.9 | 62.9 |
| Ignition | Transistor controlled ignition | n/a |
| Transmission Type | Chain Drive | Chain Drive |
| Compression Ratio | 9.5:1 | n/a |
Performance and Fuel Consumption
| Mileage | 50 | 50.58 |
| Top Speed | 103.33 | n/a |
| Fuel Tank Capacity | 12.8 | 12 |
| Reserve Fuel Capacity | n/a | n/a |
| Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
| Length | 1990 | 2020 |
| Height | 1080 | 1035 |
| Width | 780 | 800 |
| Ground Clearance | 165 | 160 |
| Kerb Weight | 137 | 140 |
| Wheelbase | 1330 | 1335 |
| Seat Height | n/a | 795 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy | Alloy |
| Tyre Type | Tubeless | Tubeless |
| Radial Tyres | Yes | Yes |
| Front Tyre Size | 100/80-17 | 100/80-17 |
| Rear Tyre Size | 140/60-17 | 140/60-17 |
| Front Wheel Size | 17 | 17 |
| Rear Wheel Size | 17 | 17 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Chassis Type | Diamond | Double Cradle |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Swingram | Swing Arm, Mono Suspension |
Battery and Electricals
| Battery Type | Maintenance Free | Maintenance Free |
| Headlight | LED | LED |
| Taillight | LED | LED |
| Turn Signal Lamp | Bulb | Bulb |
| Battery Capacity | 12 V, 4 Ah | 12 V, 3 Ah |
Yamaha FZS vs Suzuki Gixxer Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Trip Meter
- ClockOdometer: Digital
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlamp Type: LED
- Tail Lamp Type: LED
- Turn Indicators Type: Standard
- Battery: Dry
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlight Type: LED
- Tail Light Type: LED
- Turn Signal Lamp: Bulb
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
- Low Fuel Indicator