Yamaha FZS vs Suzuki Gixxer SF 250 Specifications
Engine and Specifications
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOHC | Oil Cooled, Single Cylinder, 4-Valve, SOHC |
Engine Displacement | 149 | 249 |
No Of Cylinders | 1 | 1 |
Max Power | 13.2 PS @ 8000 rpm | 26.5 PS @ 9000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm | 22.6 Nm @ 7500 rpm |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Oil Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 5 | 6 |
Clutch Type | Wet, Multiple Disc | Wet, multi-plate type |
Gearbox Type | Manual | Manual |
Bore | 57.3 | 76 |
Stroke | 57.9 | 54.9 |
Ignition | Transistor controlled ignition | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 9.5:1 | n/a |
Performance and Fuel Consumption
Mileage | 50 | 38.5 |
Top Speed | 103.33 | n/a |
Fuel Tank Capacity | 12.8 | 12 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 1990 | 2010 |
Height | 1080 | 1035 |
Width | 780 | 740 |
Ground Clearance | 165 | 165 |
Kerb Weight | 137 | 161 |
Wheelbase | 1330 | 1345 |
Seat Height | n/a | 795 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 110/70-R17 |
Rear Tyre Size | 140/60-17 | 150/60-R17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Diamond | Double Cradle |
Front Suspension | Telescopic | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Swingram | Swing Arm Type, Mono Suspension |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
Battery Capacity | 12 V, 4 Ah | 12 V, 6 Ah |
Yamaha FZS vs Suzuki Gixxer SF 250 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Trip Meter
- ClockOdometer: Digital
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Headlamp Type: LED
- Tail Lamp Type: LED
- Turn Indicators Type: Standard
- Battery: Dry
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: LED
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 6 Ah