Bajaj Discover 125 ST Variants
| Variant name | Price |
|---|---|
| 125 cc, , | Rs. |
| 124.5 cc, , | Rs. |
| 124.5 cc, , | Rs. |
Bajaj Discover 125 ST Highlights
Bajaj Discover 125 ST Price: Bajaj Discover 125 ST is pretty similar to the rest of the Discover 125 variants. However, Discover 125 ST comes with a muscular design and sporty visuals. As for the pricing, Bajaj Discover 125 ST price in Nepal is Rs. 2,04,900.
Bajaj Discover 125 ST Engine and Mileage: Bajaj Discover 125 ST is powered by a 124.6cc air-cooled engine. Furthermore, it can generate a max power of 13PS at 8000rpm and max torque of 10Nm at 5500rpm. Additionally, it is mated to a 5-speed gearbox with reported mileage of 58kmpl.
Bajaj Discover 125 ST Features: Bajaj Discover 125 ST does come with the whole list of features. It includes Analog-digital instrument cluster, new and attractive design with 16 percent longer suspension, new textured seats, attractive tail light, DTSi engine, and a segment-first mono-shock suspension.
Bajaj Discover 125 ST Rivals: Honda CB Shine, Hero Glamour, and TVS Stryker.
Bajaj Discover 125 ST Specifications
Engine and Specifications
| Engine Type | DTS-i |
| Engine Displacement | 124.5 |
| No Of Cylinders | 1 |
| Max Power | 13 PS @ 9000 rpm |
| Max Torque | 10 Nm @ 7000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Air Cooled |
| Starting Mechanism | Self and Kick Start |
| Fuel Supply System | Carburetor |
| No Of Gears | 5 |
| Clutch Type | Wet, Multi Disc |
| Gearbox Type | Manual |
| Bore | n/a |
| Stroke | n/a |
| Ignition | Digital Twin Spark Ignition |
| Transmission Type | Chain Drive |
| Compression Ratio | n/a |
Performance and Fuel Consumption
| Mileage | 58 |
| Top Speed | 105 |
| Fuel Tank Capacity | 10 |
| Reserve Fuel Capacity | 2.3 |
| Fuel Type | Petrol |
Dimension, Weight, and Capacity
| Length | 1980 |
| Height | 1078 |
| Width | 760 |
| Ground Clearance | 170 |
| Kerb Weight | 124 |
| Wheelbase | 1305 |
| Seat Height | 800 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy |
| Tyre Type | Tube |
| Radial Tyres | No |
| Front Tyre Size | n/a |
| Rear Tyre Size | n/a |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Chassis Type | n/a |
| Front Suspension | Telescopic Fork with Anti-friction DU Bushk |
| Rear Suspension | Nitrox Monoshock with gas canister |
Battery and Electricals
| Battery Type | Maintenance Free |
| Headlight | LED (AHO) |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Battery Capacity | 12 V, 5 Ah |
Bajaj Discover 125 ST Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Tachometer: Analogue
- Console Type: Digital Analog
Safety
- No ABS
Electricals
- Start Type: KickStart
- Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Standard
- Turn Indicators Type: Standard
- Battery: Dry



