Benelli TRK 251 ABS Variants
| Variant name | Price |
|---|---|
| 249 cc, , | Rs. |
Benelli TRK 251 ABS Highlights
Description
Benelli TRK 251 ABS Specifications
Engine and Specifications
| Engine Type | Liquid Cooled, Single Cylinder, 4-Valves, DOHC |
| Engine Displacement | 249 |
| No Of Cylinders | 1 |
| Max Power | 25.83 PS @ 9250 rpm |
| Max Torque | 21.2 Nm @ 8000 rpm |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Starting Mechanism | Self Start |
| Fuel Supply System | Fuel Injection |
| No Of Gears | 6 |
| Clutch Type | Wet Clutch |
| Gearbox Type | Manual |
| Bore | 72 |
| Stroke | 61.2 |
| Ignition | Delphi MT 05 |
| Transmission Type | Chain Drive |
| Compression Ratio | 11.2:1 |
Performance and Fuel Consumption
| Mileage | 35 |
| Top Speed | 150 |
| Fuel Tank Capacity | 17 |
| Reserve Fuel Capacity | 2 |
| Fuel Type | Petrol |
Dimension, Weight, and Capacity
| Length | 2100 |
| Height | 1320 |
| Width | 840 |
| Ground Clearance | 200 |
| Kerb Weight | 153 |
| Wheelbase | 1425 |
| Seat Height | 865 |
Suspension, Tyres, and Brakes
| Wheel Type | Alloy |
| Tyre Type | Tubeless |
| Radial Tyres | Yes |
| Front Tyre Size | 110/70-ZR17 |
| Rear Tyre Size | 150/60-ZR17 |
| Front Wheel Size | 17 |
| Rear Wheel Size | 17 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Chassis Type | Trestle Steel Tubes and Plates |
| Front Suspension | Upside Down Fork, 41 mm |
| Rear Suspension | Swingarm with Central Shock Absorber |
Battery and Electricals
| Battery Type | Maintenance Free |
| Headlight | Halogen with LED DRLs |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Battery Capacity | n/a |
Benelli TRK 251 ABS Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Tail Lamp Type: LED
- Battery: Dry
- Headlamp Type: Halogen with LED DRLS